Size Guide
All measurements are in centimeters. If between sizes, we recommend sizing up for a relaxed fit or sizing down for a more tailored look.
Women
| Size | FR | IT | UK | US | Bust | Waist |
|---|---|---|---|---|---|---|
| XS | 34 | 38 | 6 | 2 | 82-85 | 62-65 |
| S | 36 | 40 | 8 | 4 | 86-89 | 66-69 |
| M | 38 | 42 | 10 | 6 | 90-93 | 70-73 |
| L | 40 | 44 | 12 | 8 | 94-97 | 74-77 |
Men
| Size | FR | IT | UK | US | Chest | Waist |
|---|---|---|---|---|---|---|
| S | 46 | 46 | 36 | 36 | 92-95 | 76-79 |
| M | 48 | 48 | 38 | 38 | 96-99 | 80-83 |
| L | 50 | 50 | 40 | 40 | 100-103 | 84-87 |
How to Measure
Bust/Chest: Measure around the fullest part of your bust or chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
Need help? Contact us via WhatsApp for personal styling advice.